Welcome!

By registering with us, you'll be able to discuss, share and private message with other members of our community.

SignUp Now!

PSHELL Blank Line Display

Aug
1,929
71
PSHELL output displays blank lines, while Powershell does not.

Joe

Code:
TCC  21.01.50 x64   Windows 7 [Version 6.1.7601]
TCC Build 50   Windows 7 Build 7601  Service Pack 1

[c:\utils]pshell /s "get-process | sort -descending cpu | select -first 10"

Handles  NPM(K)    PM(K)      WS(K)     CPU(s)     Id  SI ProcessName

-------  ------    -----      -----     ------     --  -- -----------

    998      45   217696     208300  31,969.96    620   0 svchost

   3992       0      192       4660   4,379.21      4   0 System

    780      78   200412     216556   2,788.81   1004   0 MsMpEng

    692      59   103316      75288   1,884.66   1276   0 svchost

    392      30    40528      21104   1,204.33   2540   0 dataserv

    155      81    21340      21348     333.20    780   1 boinc

    967      72    57448      37876     305.96   2812   0 SearchIndexer

   1536      99    43664      41168     241.85    192   0 svchost

     46      17  1339044    1341128     197.64   5608   1 einstein_O1Spot1Hi_1.00_windows_x86_64__AVX

   1223      90    75144      35048     179.82   1996   1 explorer

Code:
TCC  21.01.50 x64   Windows 7 [Version 6.1.7601]
TCC Build 50   Windows 7 Build 7601  Service Pack 1

[c:\utils]powershell -command "get-process | sort -descending cpu | select -first 10"

Handles  NPM(K)    PM(K)      WS(K)     CPU(s)     Id  SI ProcessName
-------  ------    -----      -----     ------     --  -- -----------
    996      45   217696     208300  31,970.02    620   0 svchost
   4009       0      192       4664   4,380.12      4   0 System
    772      78   200408     216004   2,791.17   1004   0 MsMpEng
    706      60   103508      75316   1,888.52   1276   0 svchost
    357      30    40388      21100   1,204.73   2540   0 dataserv
    155      81    21340      21348     333.23    780   1 boinc
    965      72    57492      37872     306.03   2812   0 SearchIndexer
   1528      98    43488      41060     241.88    192   0 svchost
     46      17  1339044    1341128     197.64   5608   1 einstein_O1Spot1Hi_1.00_windows_x86_64__AVX
   1220      90    75076      35028     179.90   1996   1 explorer
 
Not reproducible here (21.01.51).

Code:
[D:\TakeCommand21\tcc]pshell /s "get-process | sort -descending cpu | select -first 10"

Handles  NPM(K)    PM(K)      WS(K)     CPU(s)     Id  SI ProcessName
-------  ------    -----      -----     ------     --  -- -----------
    603      41   421264     196144   1,040.86  11584   1 opera
    504      37    75076      86984     912.98  13040   1 opera
   2283     277   596772     709064     715.45  10532   1 devenv
   1290      78    55540      88368     451.66   9240   1 Steam
    852      78   198032     271504     278.55   1180   1 opera
   2848      96   196316     253592     238.14   9096   1 opera
   4812     170   332224     380980     230.81   8128   1 OUTLOOK
    461      36    58164      73220     151.31   5360   1 opera
   2463      89    91300     152188     133.81   8692   1 explorer
    784      57    37936      57984      86.73  13464   1 PerfWatson2
 
Many Windows utilities have a stupid habit of using "\r\r\n" EOL. Check the exact (byte) content of the command output.
 

Similar threads

Back
Top